Stanislaw Adaszewski 54c7f1ae8f | vor 4 Jahren | |
---|---|---|
docker | vor 4 Jahren | |
docs | vor 4 Jahren | |
experiments | vor 4 Jahren | |
src | vor 4 Jahren | |
tests | vor 4 Jahren | |
.empty | vor 4 Jahren | |
.gitignore | vor 4 Jahren | |
README.md | vor 4 Jahren | |
requirements.txt | vor 4 Jahren |
Decagon is a method for learning node embeddings in multimodal graphs, and is especially useful for link prediction in highly multi-relational settings.
Decagon-PyTorch is a PyTorch reimplementation of the algorithm.
If you use this code in your research please cite this repository as:
Adaszewski S. (2020) https://code.adared.ch/sadaszewski/decagon-pytorch