Stanislaw Adaszewski 373a12f51a | il y a 4 ans | |
---|---|---|
docker | il y a 4 ans | |
docs | il y a 4 ans | |
experiments/decagon_run | il y a 4 ans | |
src | il y a 4 ans | |
tests | il y a 4 ans | |
.empty | il y a 4 ans | |
.gitignore | il y a 4 ans | |
README.md | il y a 4 ans | |
requirements.txt | il y a 4 ans |
Decagon is a method for learning node embeddings in multimodal graphs, and is especially useful for link prediction in highly multi-relational settings.
Decagon-PyTorch is a PyTorch reimplementation of the algorithm.