Stanislaw Adaszewski 373a12f51a | 4 anos atrás | |
---|---|---|
docker | 4 anos atrás | |
docs | 4 anos atrás | |
experiments/decagon_run | 4 anos atrás | |
src | 4 anos atrás | |
tests | 4 anos atrás | |
.empty | 4 anos atrás | |
.gitignore | 4 anos atrás | |
README.md | 4 anos atrás | |
requirements.txt | 4 anos atrás |
Decagon is a method for learning node embeddings in multimodal graphs, and is especially useful for link prediction in highly multi-relational settings.
Decagon-PyTorch is a PyTorch reimplementation of the algorithm.